ELEC : METAL BOX COVERS
Back
| Item | Description | Price | |||
| 30196 | 4" ROUND PLASTER RING 5/8"R | 4.59 | |||
| 30289 | 4-S FLAT BLANK COVER | 1.59 | |||
| 30293 | 4" SQ. 1-G DEVICE RING 1/4"R | 2.79 | |||
| 30298 | #864 HANDY BOX COVER, DUPLEX | 1.59 | |||
| 30299 | #865 HANDY BOX SWITCH COVER | 1.79 | |||
| 30301 | #860 HANDY BOX COVER, BLANK | 2.59 | |||
| 30302 | #8703-5 3" FLAT BOX COVER 1/2"KO | 1.49 | |||
| 30303 | #8724 4-O BOX COVER 1/2" K.O. | 1.89 | |||
| 30307 | 4"SQ. COVER 1-DUPLEX 1/2"R | 3.59 | |||
| 30615 | DUPLEX RECEPT. ON ROUND COVER | 6.99 | |||
| 32957 | 4-S BLANK COVER 1/2" KO | 1.79 | |||
| 32959 | 5"SQ. COVER FLAT BLANK 1/2"K.O. | 3.59 | |||
| 33319 | #756 4-S PLASTER RING 5/8"R | 2.79 | |||
| 3005576 | 4" ROUND FLAT BLANK COVER | 1.59 | |||
| 3016042 | #907 4-S 2-DUPLEX COVER 1/2"R | 2.99 |
Recently Viewed Products
100GAL. 275,000BTU WATER HEATER
$3,232.25